R32 EVI DC Inverter Heat Pump Promotion

ErP Level:A+++
Refrigerant:R32
Model:8kw,13kw,18kw,23kw,28kw,35kw.

Khuyến mại: Liên hệ để được khuyến mãi giá tốt!
- Miễn phí giao hàng nội thành TP.Đà Nẵng và Toàn Quốc với đơn hàng trên 3 triệu
- Cung cấp đầy đủ CO/CQ cho tất cả mặt hàng phân phối
- Bảo hành chính hãng, lỗi 1 đổi 1 trong 30 ngày


    Description
    We are looking for Global dealers, distributors, and brand agents!


     

     

    Contact us for the best quote!


     

    Founded in 2004, POWER WORLD is one of China’s largest renewable energy solutions providers. its three major production bases are located in Dongguan and Huizhou City, Guangdong Province. it has also established multiple customer service centers in Germany and the Netherlands to provide samples, parts, technical training, and after-sales services, which can radiate to the entire European region. ln order to expand global business, Power World Group is in urgent need of finding dealers, distributors, and brand agents. We will provide favorable policy support to representatives in each region to expand business locally!

    Powerworld

     

     

    If you are interested, please don’t miss this opportunity! Leave us a message now! For more product information.


     

    RD-of-heat-pumps
    heat-pump-factory
    DC-inverter-heat-pump

     

     

    Hot Tags: r32 evi dc inverter heat pump promotion, commercial air source heat pumpR290 Triple Air to water Heat Pumpair source heat pump commercialHeating and Cooling Heat Pumpslarge commercial heat pumpsMonobloc Commercial heat pump

    Specification


    Model PW030-DKZLRS-A PW040-DKZLRS-A PW050-DKZLRS-A PW040-DKZLRS-A PW050-DKZLRS-A PW060-DKZLRS-A PW080-DKZLRS-A PW100-DKZLRS-A
    Heating Condition – Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out):30/35℃
    Heating Capacity Range (kW) 1.57~8.40 4.40~13.00 5.9~18.2 4.40~13.00 5.9~18.2 7.5~23.0 10.2~28.0 12.8~35.0
    Heating Power Input Range(kW) 0.32~1.87 0.90~3.02 1.20~4.11 0.90~3.02 1.20~4.11 1.53~5.23 2.07~6.36 2.61~7.99
    current Range (A) 1.42~8.30 4.12~13.8 5.49~18.8 1.39~4.68 1.86~6.37 2.37~8.11 3.70~11.4 4.67~14.3
    COP Range 4.49~4.91 4.30~4.90 4.43~4.92 4.30~4.90 4.43~4.92 4.40~4.90 4.40~4.92 4.38~4.90
    DHW Condition-Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out):15/55℃
    Heating Capacity Range (kW) 1.28~6.81 3.52~10.50 4.80~14.72 3.52~10.50 4.80~14.72 6.1~18.5 12.3~20.4 13.6~22.6
    Heating Power Input Range(kW) 0.31~2.13 0.88~3.39 1.17~4.60 0.88~3.39 1.17~4.60 1.53~5.97 2.8~5.37 3.09~5.95
    current Range (A) 1.38~9.45 4.03~15.5 5.35~21.1 1.36~5.26 1.82~7.15 2.37~9.26 5.0~9.6 5.52~10.6
    COP Range 3.2~4.1 3.1~4.0 3.2~4.1 3.1~4.0 3.2~4.1 3.1~4.0 3.8~4.4 3.8~4.4
    Heated water output (L/H) 146 225 315 225 315 396 437 485
    Cooling Condition – Ambient Temp.(DB/WB):35/24℃,Water Temp.(In/Out):12/7℃
    Cooling Capacity Range (kW) 0.99~6.22 2.80~8.20 3.81~11.53 2.80~8.20 3.81~11.53 4.73~14.6 6.54~19.8 8.13~24.6
    Cooling Power Input Range(kW) 0.29~2.18 0.85~3.31 1.11~4.05 0.85~3.31 1.11~4.05 1.39~5.14 1.92~6.97 2.42~8.75
    current Range (A) 1.28~9.67 3.89~15.1 5.08~18.5 1.32~5.13 1.72~6.28 2.16~7.97 3.43~12.5 4.33~15.6
    EER Range 2.85~3.41 2.48~3.29 2.85~3.43 2.48~3.29 2.85~3.43 2.84~3.40 2.84~3.40 2.81~3.36
    Space
    Heating
    (According to
    EN14825:2022)
    Average Climate Water Outlet 35°C
    Rated heat output (kW) 9.0 18.0 16 18 19 26
    Seasonal Space Heating Energy Efficiency (ηs) 184.8% 186.4% 175.8% 175.2% 178.4% 180.3%
    Seasonal Space Heating Energy Efficiency (SCOP) 4.70 4.73 4.65 4.45 4.53 4.58
    ErP Level A+++ A+++ A+++ A+++ A+++ A+++
    Sound pressure level (dB(A)) at 1 meter 45 51 54 56
    Sound power level (dB(A)) 59 66 69 72
    Space
    Heating
    (According to
    EN14825:2022)
    Average Climate Water Outlet 55°C
    Rated heat output (kW) 8.0 16.0 17.0 18.0 22.0 26.0
    Seasonal Space Heating Energy Efficiency (ηs) 130.9% 137.5% 133.6% 132.0% 134.8% 135.7%
    Seasonal Space Heating Energy Efficiency (SCOP) 3.35 3.51 4.53 3.38 3.45 3.47
    ErP Level A++ A++ A++ A++ A++ A++
    Sound pressure level (dB(A)) at 1 meter 49 53 58 60
    Sound power level (dB(A)) 64 68 73 75
    Power supply 230V/1Ph/50Hz/60Hz 380V/3Ph/50-60Hz
    Max. power input(kW) 3.6 4.5 6.5 4.5 6.5 7.35 10.1 12
    Max. current (A) 16.5 20.6 29.7 8.5 12.3 14 19 22.8
    Fuse or circuit breaker (A) 25 32 40 16 20 25 32 32
    Wire diameter mm 4mm2 6mm2 10mm2 2.5mm2 4mm2 4mm2 6mm2 6mm2
    Diameter of pipe (mm) DN25 DN25 DN25 DN25 DN25 DN25 DN32 DN32
    Water Flow(m3/h) 1.4 2.2 3.1 2.2 3.1 4.0 4.8 6.0
    Water Pressure Drop (max) kPa 35 40 45 40 45 45 50 55
    Net Weight (kg) 95 105 150 105 150 155 210 230
    Body size(W*D*H) (mm) 970×475×820 1100×475×985 1050×480×1380 1100×475×985 1050×480×1380 1050×480×1380 1160×500×1580 1160×500×1580
    Packing size(W*D*H)(carton) 1028×490×960 1120×490×1110 1100×490×1510 1120×490×1110 1100×490×1510 1100×490×1510 1200×510×1720 1200×510×1720
    Packing size(W*D*H)(Polywood) 1060×520×974 1150×520×1120 1120×520×1520 1150×520×1120 1120×520×1520 1120×520×1520 1230×540×1730 1230×540×1730
    Loading quantity (carton) 48/96 48/96 24/48 48/96 24/48 24/48 19/43 19/43
    Loading quantity (Polywood) 44/88 44/88 22/44 44/88 22/44 22/44 18/40 18/40
    IP Grade (Level of protection) IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4
    Anti-electric shock Rate I I I I I I I I
    Operation Ambient Temp. (℃) -25~43℃
    Operating water temperature (℃) 28~65℃(DHW )
    Operating water temperature (℃) 15~55℃(Heating)
    Operating water temperature (℃) 7~30℃(Cooling)
    Reviews (0)

    Reviews

    There are no reviews yet.

    Be the first to review “R32 EVI DC Inverter Heat Pump Promotion”