Monobloc Heating Air To Water Heat Pump

Series: PowerWorld Easylife Series
Refrigerant: R32.
ERP Energy Label: A+++.
SCOP: Up to 4.72.
Minimum Ambient Temp: -30℃.

Khuyến mại: Liên hệ để được khuyến mãi giá tốt!
- Miễn phí giao hàng nội thành TP.Đà Nẵng và Toàn Quốc với đơn hàng trên 3 triệu
- Cung cấp đầy đủ CO/CQ cho tất cả mặt hàng phân phối
- Bảo hành chính hãng, lỗi 1 đổi 1 trong 30 ngày


    Description

    The PowerWorld EasyLife Series DC inverter EVI heat pump is a multifunctional unit of heating, coding, and DHW It creatively combines environmentally friendly R32 refrigerant with extremely cost-effective EVI fill frequency conversion technology especially the A+++ ERP energy label, which can operate stably in icy areas of -30°C. The color LCD control panel, free wifi function, and ±0.1°C precise temperature control bring the ultimate smart home experience to the user.

    Energy label A+++ tested by TUV

    • Energy label A+++.

    •SCOP up to 4 .72.

    • Intelligent defrosting.

    • Two electric heater control ports.

    • Multiple noise reduction processes.

    • Smart mode.

    • Powerful mode.

    • Silent mode.

    • Vacation mode.

    • Ambient -30℃ temperature.

    EVI DC Inverter Heat Pump

     

     

    Specification

     

    EVI DC Inverter Heat Pump for cooling heating and DHW (R32)–EVI Monoblock Type
    Product model PD30-CRL-DC PD40-CRL-DC PD30-CRL-DC PD50-CRL-DC PD50-CRL-DC PD60-CRL-DC PD80-CRL-DC PD0100-CRL-DC
    Heating Heating Capacity Range (kW) 1.57~8.40 4.40~13.00 4.40~13.00 5.9~18.2 5.9~18.2 7.5~23.0 10.2~28.0 12.8~35.0
    Heating input Range (kW) 0.32~1.87 0.90~3.02 0.90~3.02 1.20~4.11 1.20~4.11 1.53~5.23 2.07~6.36 2.61~7.99
    current Range (A) 1.42~8.30 1.39~4.68 4.12~13.8 1.86~6.37 5.49~18.8 2.37~8.11 3.70~11.4 4.67~14.3
    COP Range 4.49~4.91 4.30~4.90 4.30~4.90 4.43~4.92 4.43~4.92 4.40~4.90 4.40~4.92 4.38~4.90
    Cooling Cooling capacity Range (kW) 0.99~6.22 2.80~8.20 2.80~8.20 3.81~11.53 3.81~11.53 4.73~14.6 6.54~19.8 8.13~24.6
    Cooling input power(kW) 0.29~2.18 0.85~3.31 0.85~3.31 1.11~4.05 1.11~4.05 1.39~5.14 1.92~6.97 2.42~8.75
    current Range (A) 1.28~9.67 1.32~5.13 3.89~15.1 1.72~6.28 5.08~18.5 2.16~7.97 3.43~12.5 4.33~15.6
    EER Range 2.85~3.41 2.48~3.29 2.48~3.29 2.85~3.43 2.85~3.43 2.84~3.40 2.84~3.40 2.81~3.36
    DHW Heating capacity Range (kW) 1.28~6.81 3.52~10.50 3.52~10.50 4.80~14.72 4.80~14.72 6.1~18.5 12.3~20.4 13.6~22.6
    Heating input Range (kW) 0.31~2.13 0.88~3.39 0.88~3.39 1.17~4.60 1.17~4.60 1.53~5.97 2.8~5.37 3.09~5.95
    current Range (A) 1.38~9.45 1.36~5.26 4.03~15.5 1.82~7.15 5.35~21.1 2.37~9.26 5.0~9.6 5.52~10.6
    COP Range 3.2~4.1 3.1~4.0 3.1~4.0 3.2~4.1 3.2~4.1 3.1~4.0 3.8~4.4 3.8~4.4
    Refrigerant R32
    Power supply 230V/1Ph/50-60Hz 380V/3Ph/50-60Hz 230V/1Ph/50-60Hz 380V/3Ph/50-60Hz 230V/1Ph/50-60Hz 380V/3Ph/50-60Hz
    Maximum power(kW) 3.6 4.5 4.5 6.5 6.5 7.35 10.1 12.0
    Maximum current (A) 16.5 8.5 19.6 12.3 28.8 14 18 21.4
    Fuse or circuit breaker (A) 25 16 32 20 40 25 32 32
    Wire diameter mm² 4mm² 2.5mm² 6mm² 4mm² 6mm² 4mm² 6mm² 6mm²
    Working area -30~43℃
    Water circulation (m³/H) 1.4 2.2 2.2 3.1 3.1 4.0 4.8 6.0
    Water pressure drop (kPa) 31 25 25 35 35 45 40 50
    IP Grade (Level of protection) IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4
    Anti-electric shock Rate I I I I I I I I
    Noise (dB(A)) ≤53 ≤55 ≤55 ≤57 ≤57 ≤58 ≤62 ≤66
    Net weight/Gross weight(kg) 95 105 105 150 150 155 210/220 230/240
    Diameter of pipe (mm) DN25 DN25 DN25 DN25 DN25 DN25 DN32 DN32
    Body size(W*D*H) (mm) 970×475×820 1100×475×985 1100×475×985 1050×480×1330 1050×480×1330 1050×480×1330 1160×500×1580 1160×500×1580
    Packing size(W*D*H)(carton) 1028×520×974 1120×515×1108 1120×515×1108 1100×530×1470 1100×520×1470 1100×520×1470 1200×540×1720 1200×540×1720
    Packing size(W*D*H)(Polywood) 1048×520×974 1140×515×1110 1140×515×1110 1120×530×1470 1120×520×1470 1120×520×1470 1230×540×1720 1230×540×1720
    Loading quantity (20GP/40GP/40HQ) 44/88/88 44/88/88 44/88/88 22/46/46 22/46/46 22/46/46 18/40/40 18/40/40
    ErP Level (35°C) A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++
    ErP Level (55°C) A++ A++ A++ A++ A++ A++ A++ A++
    Operating water temperature (℃) DHW 20~55℃
    Operating water temperature (℃) heating 20~50℃
    Operating water temperature (℃) cooling 7~35℃
    Remark:
    Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃.
    Cooling working condition: Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃.
    DHW working condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 7℃, Wet bulb temperature 6℃.
    Reviews (0)

    Reviews

    There are no reviews yet.

    Be the first to review “Monobloc Heating Air To Water Heat Pump”