Split design with Indoor unit&outdoor unit, Easy for installation, Screw-less appearance, modem compact structure, with the advanced remote diagnostic system to make sure ECO home series heat pump is an ideal proposition for owners of the house.
We are adopting the most advanced Panasonic Twin-rotary EVI technology compressor. Split EVI heat pump has been further optimized to enable heat pumps to efficiently produce water temperature up to 60 t in the lowest -30 X2 ambient temperature.
The intelligent controller is adopted to realize the linkage control between the heat pump unit and the terminal application end. The WiFi APP enables users to operate their teams through a smartphone wherever and whenever they are.
Product Specification:
Product model | PW030-DKZLRS-C/S | PW040-DKZLRS-C/S | PW050-DKZLRS-C/S | PW040-DKZLRS-C | PW050-DKZLRS-C | PW060-DKZLRS-C | |
Heating | Heating Capacity Range (kW) | 4.2~8.0 | 6.5~12.6 | 8.6~18.0 | 6.5~12.6 | 8.6~18.0 | 10.5~22 |
Heating input Range (kW) | 0.91~1.89 | 1.41~2.99 | 1.85~4.24 | 1.41~2.99 | 1.85~4.24 | 2.27~5.2 | |
COP Range | 4.23~4.64 | 4.21~4.62 | 4.25~4.65 | 4.21~4.62 | 4.25~4.65 | 4.23~4.63 | |
Cooling | Cooling capacity Range (kW) | 2.9~5.8 | 4.2~8.2 | 6.2~12.3 | 4.2~8.2 | 6.2~12.3 | 7.2~14.2 |
Cooling input power(kW) | 0.89~2.33 | 1.30~3.33 | 1.86~4.80 | 1.30~3.33 | 1.86~4.80 | 2.17~5.55 | |
EER Range | 2.49~3.27 | 2.46~3.23 | 2.56~3.33 | 2.46~3.23 | 2.56~3.33 | 2.56~3.32 | |
DHW | Heating Capacity Range (kW) | 3.6~6.8 | 5.5~10.5 | 7.3~14.6 | 5.5~10.5 | 7.3~14.6 | 8.8~17.5 |
Heating input Range (kW) | 0.93~2.19 | 1.42~3.42 | 1.85~4.66 | 1.42~3.42 | 1.85~4.66 | 2.24~5.61 | |
COP Range | 3.10~3.89 | 3.07~3.86 | 3.13~3.95 | 3.07~3.86 | 3.13~3.95 | 3.12~3.93 | |
Heated water output (L/H) | 146 | 225 | 313 | 225 | 313 | 375 | |
Refrigerant | R32 | ||||||
Power supply | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | |||||
Working area | -30~43℃ | ||||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | |
Noise (dB(A)) | ≤53 | ≤55 | ≤57 | ≤55 | ≤57 | ≤58 | |
Net weight(kg) | 85 | 95 | 135 | 95 | 135 | 140 | |
Body size(W*D*H) (mm) | 970×475×820 | 1030×475×970 | 1000×480×1380 | 1030×475×970 | 1000×480×1380 | 1000×480×1380 | |
ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
ErP Level (55°C) | A++ | A++ | A++ | A++ | A++ | A++ | |
Operating water temperature (℃) DHW | 20~55℃ | ||||||
Operating water temperature (℃) heating | 20~50℃ | ||||||
Operating water temperature (℃) cooling | 7~35℃ | ||||||
Remark: Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. Cooling working condition: Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃. DHW working condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 7℃, Wet bulb temperature 6℃. |
Reviews
There are no reviews yet.