Power World’s Air-Cooled Modular Units integrate cooling and heating functions. They are widely used in public places such as hotels, shopping malls, office buildings, exhibition halls, airports, and stadiums, etc., meeting the different process requirements of air conditioning systems in electronics, pharmaceuticals, biotechnology, textiles, chemicals, metallurgy, power generation, and other industries.
Feature:
Model Options
Available in 66kW, 132kW, and 260kW capacities to suit various requirements.
Environmental Sustainability
Utilizes environmentally friendly R410A refrigerant, ensuring efficient operation while minimizing environmental impact.
Cascading Function & Flexible Module Design
Supports cascading up to 16 independently controlled units, offering unmatched installation and scalability flexibility.
Standard Communication Interfaces, Smart Interconnection
Equipped with an Rs485 interface and built-in Modbus protocol, it can be seamlessly integrated with Building Management Systems(BMS) to ensure precise control and monitoring.
Wide Operating Range
Capable of efficient and stable operation within a temperature range from -15°C to 48°C, allowing it to adapt to climate variations in most regions and maintain indoor temperatures at desired levels.
Specification:
Product model | Unit | PW250-KFLRS | PW500-KFLRS | PW1000-KFLRS | ||
COOLING @Air 35/Water 7℃ | Rated cooling capacity | kW | 66 | 132 | 260 | |
Input Power | kW | 20 | 40 | 80 | ||
COP | W/W | 3.30 | 3.30 | 3.25 | ||
HEATING @Air 7/W45℃ | Rated Heating capacity | kW | 73 | 146 | 292 | |
Input Power | kW | 22 | 44 | 88 | ||
COP | W/W | 3.32 | 3.32 | 3.32 | ||
Energy Regulation | % | 0/50/100 | 0/50/100 | 0/25/50/75/100 | ||
Rated | A | 40 | 80 | 160 | ||
Max Current | A | 50 | 100 | 200 | ||
Power Supply | 380V 3N~/50Hz | |||||
Anti-electric shock rate | Ⅰ | |||||
IP grade(level of protection) | IPX4 | |||||
Refrigerant | R410A | |||||
Climate type | ℃ | -15-48 | ||||
Diameter of connection pipe | DN65(flange) | DN65(flange) | DN100(flange) | |||
Water circulation | m3/h | 11.4 | 22.7 | 44.7 | ||
Water pressure drop | kPa | 45 | ||||
Type of compressor | Hermetic Scroll Compressor | |||||
Qty of Compressor | 2 | 2 | 4 | |||
air outlet direction | Top Discharge | |||||
Type of Fan | Low-noise axial fans | |||||
Air volume | m3/h | 13000×2 | 24000×2 | 24000×4 | ||
Noise | dB(A) | ≦62 | ≦68 | ≦72 | ||
Net Weight | kg | 546 | 850 | 1780 | ||
Dimension | L | mm | U-Shape 2000 | V-Shape 2200 | W-Shape 2400 | |
W | mm | 1055 | 1100 | 2200 | ||
H | mm | 1900 | 2200 | 2330 | ||
Rated cooling condition: DB 35℃/WB24℃,Inlet 12℃,Outlet 7℃ | ||||||
Rated Heating condition: DB7℃/WB 6℃,Inlet Water 40℃,Outlet Water 45℃ |
Reviews
There are no reviews yet.