The all-in-one water heat pump is one of the most economical systems to heat the water for family usage-offering hot water in the bathroom and kitchen by using free renewable energy from the air. Its efficiency can be up to 3-4 times more than a conventional gas boiler or electrical heater.
Waste heat recycling
The standard heat exchanger of the hot-water heat pump enables direct connection to a second heat generator such as a solar heating system or boiler.
Air dehumidification
Dehumidified air in the laundry room supports laundry drying and prevents moisture-induced damage.
Variable change over of intake air
A duct system with integrated bypass flaps allows for variable utilization of the heat contained in the outside air or room air for the production of hot water.
Specification
Model | PW010-KZJRS ( A ) | |
Rated heating capacity | 2KW/2.8KW | |
Rated hot water(L/h) | 43 /65 | |
Rated input power(KW) | 0.5KW/0.7KW | |
COP | 4 | |
Rated temperature outlet(°C) | 55℃ | |
Max temperature outlet(°C) | 60℃/55℃ | |
Power supply | 220V/ph/50hz | |
Compressor quantity(pc) | 1 | |
Compressor type | GMCC Rotary | |
Refrigerant | R134A / R410A | |
Noise (dB(A)) | 48 | |
Tank volume(L) | 150L/200L/ 250L/ 300L | |
Case material | Galvanized steel | |
Working area (°C) | -7-43℃ | |
water connections(lnch) | G3/4″ | |
Diameter(mm) | 0570 | 0640 |
Height(mm) | 1758 | 1858 |
Net weight(kg) | 75 | 95 |
Gross weight(kg) | 88 | 112 |
Container loading qty | 27/54/54 | 24/48/48 |
L(mm) | 635 | 700 |
Measuring conditions w(mm) | 635 | 700 |
H(mm) | 1800 | 1690/1900 |
Measuring conditions | Dry bulb 20°C Wet bulb 15°C,Inlet water 15°C Outlet water 55°C |
Reviews
There are no reviews yet.