Feature
1. The Powerworld hot water heat pump can display the temperature of the water tank and the set temperature, and has the query function (you can query the coil temperature, ambient temperature, exhaust temperature, etc.).
2. Automatic defrosting function.
3. This hot water heat pump has a perfect protection function, including current transformer protection.
4. Selection of straight water + circulating water mode and independent circulating water mode.
Application:
hot water supply in schools, nursing homes, hospitals, factories, hotels, and other places.
Products Specification
Product model | PW200-KFXRS | PW250-KFXRS | PW300-KFXRS | PW500-KFXRS |
Heating Capacity(kW) | 78 | 96 | 108 | 172 |
Input power (kW) | 18.2 | 22.6 | 25.5 | 40.5 |
COP (Coefficient of Performance) | 4.29 | 4.25 | 4.24 | 4.25 |
Rated current (A) | 34.1 | 42.4 | 45 | 72.4 |
Max input power (kW) | 24 | 33.5 | 36.5 | 59 |
Max current (A) | 42 | 51 | 65.2 | 105.5 |
Rated outlet water temperature (℃) | 55 | 55 | 55 | 55 |
Highest outlet water temperature(℃) | 60 | 60 | 60 | 60 |
Power supply | 380V/3N~/50Hz | |||
Anti-electric shock Rate | Ⅰ | Ⅰ | Ⅰ | Ⅰ |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 |
Refrigerant | R410A | |||
Operation Ambient Temp. (℃) | -7~43 | |||
Production capacity (L/H) | 1677 | 2064 | 2322 | 3698 |
Diameter of pipe (mm) | G2″ | DN65 | DN65 | DN65 |
Water circulation (m³/h) | 13.42 | 16.51 | 18.58 | 29.58 |
Water pressure drop (kPa) | 90 | 80 | 70 | 70 |
Noise (dB(A)) | 65 | 66 | 68 | 78 |
Net weight/Gross weight (kg) | 372 | 470 | 485 | 1300 |
Body size(W*D*H) (mm) | 1705×1005×1230 | 2005×1050×1400 | 2400×1300×2670 | |
Packing size(W*D*H) (mm) | 1805×1105×1430 | 2105×1150×1600 | / | |
Loading quantity (20GP/40GP/40HQ) | 6/12/12 | 5/10/10 | / | |
Operating water temperature (℃) | 9~60℃ | |||
Condenser type | Casing heat exchanger | |||
Test condition | Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃ |
Reviews
There are no reviews yet.