Power World’s domestic hot water tank and buffer tank adopt high-quality stainless steel as the inner tank, which can effectively prevent rust and corrosion, provide good heat preservation, more health and safety, and long service life.
Products Description
- Closed and pressure-bearing design, running with total water, supplying hot water by the pressure of tap water, constant pressure, and constant temperature of the water outlet, more comfortable to use.
- Can be connected to heating equipment such as boilers and heat pumps to store hot water for occasional use.
- Equipped with a water return port, connected to a water return device, the cold water can be heated instantly, which is highly comfortable and saves water for users.
- Equipped with a one-way safety valve and negative pressure safety valve, which can effectively protect the safe operation of the water tank.
- The strong anode rod is standard, which can effectively prevent corrosion and prolong the service life of the water tank.
- Adopts floor-mounted installation method, which is easy to install and maintain, and suitable for various environments.
Specification
Model | PW-150L | PW-200L | PW-200L-1 | PW-250L | PW-300L | PW-300L-1 |
Tank Volume(L) | 150 | 200 | 200 | 250 | 300 | 300 |
Inner Tank material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Inner Tank Thickness(mm) | 1.0 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 |
Shell Material | Color Plate | |||||
Shell Thickness(mm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Coil Material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Coil Type | Corrugated Pipe | Corrugated Pipe | Corrugated Pipe | Ordinary Pipe | Corrugated Pipe | Corrugated Pipe |
Coil Specifications (mm) | φ25mm*15m | φ25mm*20m | φ25mm*20m | φ22mm*22m | φ25mm*20m | φ25mm*30m |
Coil Thickness(mm) | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
Coil Area(㎡) | 1.6 | 2.2 | 2.2 | 1.5 | 2.2 | 3.3 |
Cold Water Inlet | G3/4″ M | |||||
Hot Water Outlet | G3/4″ M | |||||
Circulating Water Inlet | G1″ M | G1″ M | G1″ M | G3/4″ M | G1″ M | G1″ M |
Circulating Water Onlet | G1″ M | G1″ M | G1″ M | G3/4″ M | G1″ M | G1″ M |
Water Return | G3/4″ M | G3/4″ F | G3/4″ F | G3/4″ M | G3/4″ M | G3/4″ F |
Electric Heater Port | / | / | G1″ F | / | / | G1″ F |
Electric Heater (KW) | / | / | 3kW | / | / | 3kW |
Temperature Detection Port | G1/4″ F | |||||
Anode Rod | G3/4″ F | |||||
P/T Valve Port | / | G3/4″ F | / | G3/4″ F | ||
Sewage Outlet Port | G3/4″ M | |||||
Working Pressure Bar | 8 | 8 | 8 | 8 | 8 | 8 |
Insulation Layer | Polyurethane | |||||
Insulation Layer Thickness(mm) | 50 | 45 | ||||
Product Size(mm) | φ470*1525 | φ520*1575 | φ520*1575 | φ560*1605 | φ560*1885 | φ560*1885 |
Package Size(mm) | 540*540*1530 | 595*595*1590 | 595*595*1590 | 630*630*1670 | 630*630*1950 | 630*630*1950 |
Reviews
There are no reviews yet.