The mini spa heat pump is a current model available in the Jacuzzi & spa market. It features rapid heating, and quick installation and is designed for swimming pools and spas within 25m³.
Products Features
1. On-ground mini swimming pool, current scene application;
2. The appearance is creatively designed to improve the craftsmanship of the whole machine;
3. Simple installation and operation, plug and play for water and circuit, with leakage protection function;
4. Complete series to meet the differentiated needs of the market;
5. The unit has a wide range of operation, the ambient temperature is -5-43°C for powerful heating, and the maximum water output reaches 45℃.
Specification
Model | PW005-KZXYC-F | PW008-KZXYC-F | PW012-KZXYC-F | PW015-KZXYC-F |
Advised pool volume (m3) | 5~15 | 10~20 | 12~22 | 15~25 |
Operating air temperature (℃) | -5 ~43 | |||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||
Heating capacity (kW) | 2.8 | 3.5 | 4.5 | 5.5 |
Heating Capacity (Btu) | 9520 | 11900 | 15300 | 18700 |
Consumed power (kW) | 0.56 | 0.65 | 0.83 | 1.02 |
COP | 5.0 | 5.4 | 5.4 | 5.4 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||
Heating capacity (kW) | 2.00 | 2.50 | 3.3 | 3.9 |
Heating Capacity (Btu) | 6800 | 8500 | 11050 | 13328 |
Consumed power (kW) | 0.53 | 0.63 | 0.81 | 0.98 |
COP | 3.8 | 4.0 | 4.0 | 4.0 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||||
Cooling capacity (kW) | 1.5 | 2.0 | 2.6 | 3.3 |
Sound pressure at 1m dB(A) | 45 | 46 | 47 | 48 |
Sound pressure at 10m dB(A) | 28 | 30 | 31 | 32 |
Heat exchanger | Spiral titanium tube in PVC | |||
Casing | Metal Casing | |||
Refrigerant | R32 | |||
Power supply | 220 ~240V/1 Ph/50Hz | |||
Water Connection (mm) | Φ32 | |||
Rated input current at air 15℃ (A) | 2.42 | 2.88 | 3.50 | 4.30 |
Advised water flux (m³/h) | 1.0-1.5 | 1.5-2.0 | 1.7-2.2 | 2.0-2.5 |
Water Pressure Drop (max) kPa | 2 | 2 | 4 | 4 |
Net Weight / Gross Weight (kg) | 25 / 27 | 26 / 28 | 33/36 | 34/37 |
Product size (mm) | 394*444*435mm | 498*499*500mm | ||
Operating water temperature (℃) heating | 9 ~43 | |||
Operating water temperature (℃) cooling | 9 ~35 |
Reviews
There are no reviews yet.