1. The perfect performance of the R290 full DC inverter heat pump can meet the user’s needs of house heating, cooling, and domestic hot water throughout the year ( by a 3-way valve):
• Heating Only
• Cooling Only
• Domestic Hot Water Only
• Heating+ DHW (Priority)
• Cooling+ DHW (Priority);
2.4 Operating Modes: Powerful, Smart, Silent, Vacation Mode, save energy and cost
3. Reliable operation in extreme temperatures of -25°C;
4. Powerful heating can output 70°C hot water;
5. The noise is lower than 43 dB, with multiple noise reduction processes and designs;
6. SCOP can be as high as 4.70, ERP A+++, Save 50-75% energy;
7. Full inverter technology;
8. Can be cascaded with 8 units;
9. Support Wi-Fi and RS485 protocol;
10. IOT System to remote monitor data, save repair time and cost;
11. Equipped with a vent valve to ensure human safety;
12. 5-inch LCD controller with SG-Ready, and PV-ready functions to save more heating costs;
13. Obtain CE, SG ready, ERP A+++, Keymark, and MCS certificates and be on the Germany BAFA list.
Preferred accessories
High-Efficiency Fin Heat Exchanger
Hydrophilic coated gold foil version. It has a good drainage effect, is more resistant to salt spray, has stronger anti-oxidation ability, and is not easy to frost in winter.
Plate Heat Exchanger
Fluorine and water countercurrent heat exchange, the heat exchange effect is better.
Brushless DC Inverter Motor
Stepless frequency conversion operation, low noise, smoother operation, and lower power consumption can work continuously for about 20000 hours.
SHIMGE DC Inverter Water Pump
Small size, high water flow, low power consumption, low noise, DC voltage power supply, no leakage danger, and longer service life than ordinary pumps.
highly DC Inverter Compressor
Compared with ordinary compressors, under ultra-low temperature conditions, the capacity of Inverter compressors is increased by 10-30%, and the energy efficiency is increased by 10%-20%.
Multiple Noise Reduction Technology
The noise reduction effect is better with an independent compressor chamber design and special three-layer sound insulation cotton.

High-Efficiency Fin Heat Exchanger

Brushless DC Inverter Motor

Plate Heat Exchanger

SHIMGE DC Inverter Water Pump

Highly DC Inverter Compressor

Multiple Noise Reduction Technology
Hot Tags: low gwp r290 monoblock heat pumps, Heat Pump HydroBox, dc inverter heater, heat pumps for large homes, air pump for heating homes, heat pumps heating system, electric heat pumps for central heating
Model | PW030-DKZLRS-E/S | PW040-DKZLRS-E/S | PW050-DKZLRS-E/S | PW040-DKZLRS-E | PW050-DKZLRS-E | PW060-DKZLRS-E | |
Heating Condition – Ambient Temp.(DB/WB): 7/6℃, Water Temp.(In/Out):30/35℃ | |||||||
Heating Capacity Range (kW) | 3.3~8.3 | 4.5~11.4 | 5.9~14.8 | 4.5~11.4 | 5.9~14.8 | 8.8~22.0 | |
Heating Power Input Range(kW) | 0.64~2.18 | 0.85~2.95 | 1.13~3.83 | 0.85~2.95 | 1.13~3.83 | 1.68~5.77 | |
COP Range | 3.81~5.17 | 3.86~5.29 | 3.86~5.22 | 3.86~5.29 | 3.86~5.22 | 3.81~5.24 | |
DHW Condition-Ambient Temp.(DB/WB): 7/6℃, Water Temp.(In/Out):15/55℃ | |||||||
Heating Capacity Range (kW) | 3.7~7.4 | 5.2~10.2 | 6.6~13.2 | 5.2~10.2 | 6.6~13.2 | 7.8~17.6 | |
Heating Power Input Range(kW) | 0.79~2.10 | 1.10~2.87 | 1.41~3.73 | 1.10~2.87 | 1.41~3.73 | 1.67~5.01 | |
COP Range | 3.52~4.69 | 3.55~4.71 | 3.54~4.67 | 3.55~4.71 | 3.54~4.67 | 3.51~4.66 | |
Heated water output (L/H) | 159 | 219 | 283 | 219 | 283 | 377 | |
Cooling Condition – Ambient Temp.(DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | |||||||
Cooling Capacity Range (kW) | 2.4~5.8 | 3.3~8.2 | 4.3~10.8 | 3.3~8.2 | 4.3~10.8 | 6.2~15.3 | |
Cooling Power Input Range(kW) | 0.79~2.19 | 1.08~3.07 | 1.39~3.99 | 1.08~3.07 | 1.39~3.99 | 1.99~5.60 | |
EER Range | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.67~3.06 | 2.71~3.10 | 2.73~3.12 | |
Space Heating (According to EN14825:2022) Average Climate Water Outlet 35°C |
Rated heat output (kW) | 5.82 | 7.89 | 9.95 | 7.61 | 10.27 | 14.05 |
Seasonal Space Heating Energy Efficiency (ηs) | 182.7% | 181.0% | 182.9% | 181.6% | 180.8% | 184.6% | |
Seasonal Space Heating Energy Efficiency (SCOP) | 4.64 | 4.60 | 4.65 | 4.62 | 4.60 | 4.69 | |
ErP Level | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
Sound pressure level (dB(A)) at 1 meter | 44 | 43 | 45 | 43 | 44 | 45 | |
Sound power level (dB(A)) | 58 | 57 | 59 | 58 | 59 | 60 | |
Space Heating (According to EN14825:2022) Average Climate Water Outlet 55°C |
Rated heat output (kW) | 5.59 | 8.70 | 9.23 | 8.10 | 12.17 | 13.47 |
Seasonal Space Heating Energy Efficiency (ηs) | 136.0% | 137.0% | 131.9% | 135.8% | 134.7% | 138.9% | |
Seasonal Space Heating Energy Efficiency (SCOP) | 3.48 | 3.50 | 3.37 | 3.47 | 3.44 | 3.55 | |
ErP Level | A++ | A++ | A++ | A++ | A++ | A++ | |
Sound pressure level (dB(A)) at 1 meter | 44 | 47 | 46 | 42 | 45 | 46 | |
Sound power level (dB(A)) | 58 | 61 | 60 | 57 | 59 | 62 | |
Power supply | 230V/1Ph/50Hz/60Hz | 380V/3Ph/50-60Hz | |||||
Max. power input(kW) | 3.1 | 4.1 | 5.2 | 4.1 | 5.2 | 7.6 | |
Max. current (A) | 14.2 | 18.8 | 23.8 | 7.8 | 9.8 | 14.3 | |
Fuse or circuit breaker (A) | 20 | 25 | 32 | 16 | 16 | 20 | |
Wire diameter mm² | 2.5mm² | 4mm² | 6mm² | 2.5mm² | 2.5mm² | 4mm² | |
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Water Flow(m3/h) | 1.43 | 1.96 | 2.55 | 1.96 | 2.55 | 3.78 | |
Water Pressure Drop (max) kPa | 30 | 35 | 40 | 35 | 40 | 45 | |
Net Weight (kg) | 112 | 120 | 138 | 120 | 138 | 170 | |
Body size(W*D*H) (mm) | 1080×460×820 | 1080×460×960 | 1080×480×1060 | 1080×460×960 | 1080×480×1060 | 1080×480×1372 | |
Packing size(W*D*H)(carton) | 1100×490×960 | 1100×490×1110 | 1100×490×1210 | 1100×490×1110 | 1100×490×1210 | 1100×490×1510 | |
Packing size(W*D*H)(Polywood) | 1140×520×974 | 1140×520×1120 | 1140×520×1220 | 1140×520×1120 | 1140×520×1220 | 1140×520×1520 | |
Loading quantity (carton) | 48/96 | 48/96 | 24/96 | 48/96 | 24/96 | 24/48 | |
Loading quantity (Polywood) | 44/88 | 44/88 | 22/88 | 44/88 | 22/88 | 22/44 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | |
Operation Ambient Temp. (℃) | -25~43℃ | ||||||
Operating water temperature (℃) | 20~65℃(DHW) | ||||||
Operating water temperature (℃) | 20~70℃(Heating) | ||||||
Operating water temperature (℃) | 7~35℃(Cooling) |
Reviews
There are no reviews yet.