Product function selling point:
1. Product appearance design, noise reduction technology (mute);
2. Excellent performance under low-temperature conditions (75℃ higher outlet water temperature + high-temperature sterilization at -25℃ low ambient temperature; high energy efficiency level; high COP; zero carbon of R290 refrigerant); one machine with multiple functions;
3. Intelligent electronic control system (AHS control function; photovoltaic and smart grid linkage, temperature curve, dual-zone temperature control; wire control board; temperature sensor; three control modes);
4. Smart home (WIFI and IOT);
Product advantages:
1. Equipped with an integrated water tank, built-in design, simple and beautiful;
2. The powerful heating effect is remarkable, and the room temperature is comfortable and pleasant;
3. High-temperature sterilization to remove turbidity and replace it with new ones to ensure your safety and health;
4. High energy efficiency level meets the needs of users for heating, cooling, and hot water;
5. Excellent performance can effectively reduce carbon emissions;
6. One machine with 5 operating modes (1. Separate heating, 2. Separate cooling, 3. Separate domestic hot water; 4. Heating + domestic hot water (domestic hot water is preferred), 5. Cooling + domestic hot water ( Domestic hot water is preferred)), heating and cooling are multi-purpose;
7. Multiple heat sources can be connected to make the room more constant in temperature and comfortable;
8. To avoid high-priced electricity consumption periods, the linkage control of photovoltaic signals and smart grid signals saves usage costs;
9. The intelligent temperature curve is optional to meet various regions’ heating and cooling needs.
10. The dual-zone temperature control mode can be adjusted flexibly to make the indoor temperature more comfortable;
11. 6.7-inch LED touch screen, with multi-language function, intelligent control of partitions, reducing heat waste;
12. Built-in temperature sensor, real-time detection of indoor temperature, intelligent and precise temperature control, the temperature can be accurate to ±0.1°;
13 Wireless WIFI function, support mobile App remote control;
14. Three humanized power-saving modes, controlled on demand, enjoy a green and energy-saving life;
15. It is more convenient to support the IOT Internet of Things cloud management platform for management;
Hot Tags: r290 hybrid heat pump, R290 Monoblock Heat Pumps, Low Gwp R290 Monoblock Heat Pumps, air to water heat pump cooling, Monoblock Heat Pump, Heating Air To Water Heat Pump, air source heating and cooling
Specification |
Model | PW030-DKZLRS-E/S(ODU) | PW040-DKZLRS-E/S(ODU) | PW050-DKZLRS-E(ODU) | PW060-DKZLRS-E(ODU) |
Heating Condition – Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out):30/35℃ | ||||
Heating Capacity Range (kW) | 3.3~8.3 | 4.5~11.4 | 5.9~14.8 | 8.8~22.0 |
Heating Power Input Range(kW) | 0.64~2.18 | 0.85~2.95 | 1.13~3.83 | 1.68~5.77 |
COP Range | 3.81~5.17 | 3.86~5.29 | 3.86~5.22 | 3.81~5.24 |
DHW Condition-Ambient Temp. (DB/WB): 7/6℃, Water Temp. (In/Out):15/55℃ | ||||
Heating Capacity Range (kW) | 3.7~7.4 | 5.2~10.2 | 6.6~13.2 | 7.8~17.6 |
Heating Power Input Range(kW) | 0.79~2.10 | 1.10~2.87 | 1.41~3.73 | 1.67~5.01 |
COP Range | 3.52~4.69 | 3.55~4.71 | 3.54~4.67 | 3.51~4.66 |
Heated water output (L/H) | 159 | 219 | 283 | 377 |
Cooling Condition – Ambient Temp.(DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | ||||
Cooling Capacity Range (kW) | 2.4~5.8 | 3.3~8.2 | 4.3~10.8 | 6.2~15.3 |
Cooling Power Input Range(kW) | 0.79~2.19 | 1.08~3.07 | 1.39~3.99 | 1.99~5.60 |
EER Range | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.73~3.12 |
ErP Level (35°C) | ||||
Refrigerant | R290 | |||
Power supply | 230V/1Ph/50Hz/60Hz | 380V/3Ph/50-60Hz | ||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 |
Noise dB(A) | ≤47 | ≤50 | ≤52 | ≤53 |
Net Weight (kg) | 105 | 116 | 130 | 166 |
Net Dimension (L/W/H) mm | 1080×460×820 | 1080×460×960 | 1080×480×1060 | 1080×480×1372 |
Operation Ambient Temp. (℃) | -25~43℃ | |||
Operating water temperature (℃) | 20~65℃(DHW ) | |||
Operating water temperature (℃) | 20~70℃(Heating) | |||
Operating water temperature (℃) | 7~35℃(Cooling) |
Reviews
There are no reviews yet.